RETRO|1V1
0
Players Online
← BACK
Player Stats
b64
RATING
1775
▲ 96
in Jun 2026
OVERALL
1810
RANK
1
K/D RATIO
3.47
GAMES
9
KILLS
201
DEATHS
58
EFFICIENCY
78%
KILLS / GAME
22.33
KILL STREAK
31
DEATH STREAK
7
SUICIDES
1
DAMAGE GIVEN
41,507
DAMAGE TAKEN
30,337
Items
Quad
0
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
0
Mega
94
Health Large
4
Health
122
Health Small
87
Red Armor
101
Yellow Armor
79
Armor Shard
341
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 57 | 19 | — | 75% | 327 | 146 | 45% |
| Rocket | 59 | 28 | — | 68% | 520 | 230 | 44% |
| Lightning | 47 | 1 | — | 98% | 3,073 | 927 | 30% |
| Machinegun | 4 | 1 | — | 80% | 251 | 71 | 28% |
| Shotgun | 11 | 1 | — | 92% | 275 | 61 | 22% |
| Plasma | 2 | 1 | — | 67% | 214 | 31 | 14% |
| Grenade | 3 | 5 | — | 38% | 408 | 23 | 6% |
| Gauntlet | 0 | 1 | — | 0% | 0 | 0 | — |
| Falling | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 183 | 58 | 1 | 76% | 5,068 | 1,489 | 29% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Plasma | Accuracy | 1 | 14% |
| Best Accuracy with Rocket | Accuracy | 1 | 44% |
| Best Efficiency | Player | 1 | 78% |
| Mega Slut | Item | 1 | 10.44/game |
| Best Killer with Lightning | Carnage | 1 | 5.22/game |
| Best Killer with Machinegun | Carnage | 1 | 0.44/game |
| Best Killer with Railgun | Carnage | 1 | 6.33/game |
| Best Killer with Rocket | Carnage | 1 | 6.56/game |
| Best Killer | Player | 1 | 22.33/game |
| Highest Kill Streak | Player | 1 | 31 |
| Best Overall Accuracy | Accuracy | 2 | 29% |
| Best Accuracy with Lightning | Accuracy | 2 | 30% |
| Best Accuracy with Machinegun | Accuracy | 2 | 28% |
| Best Accuracy with Railgun | Accuracy | 2 | 45% |
| Best Killer with Grenade | Carnage | 2 | 0.33/game |
| Best Killer with Plasma | Carnage | 2 | 0.22/game |
| Best Killer with Shotgun | Carnage | 2 | 1.22/game |
| Best Accuracy with Grenade | Accuracy | 3 | 6% |
| Best Accuracy with Shotgun | Accuracy | 3 | 22% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-12 18:56 | ztn3tourney1 | 27 | 28 | 6 |
| 2026-09-12 18:45 | q3utc2 | 38 | 38 | 9 |
| 2026-09-12 18:29 | q3utc2 | 29 | 29 | 10 |
| 2026-09-12 18:18 | q3utc2 | 25 | 25 | 15 |
| 2026-09-12 18:07 | ztn3tourney1 | 32 | 32 | 6 |
| 2026-09-12 17:48 | ztn3tourney1 | 0 | 11 | 0 |
| 2026-09-12 17:31 | q3utc2 | 27 | 28 | 9 |
| 2026-09-12 17:06 | q3utc2 | 0 | 29 | 2 |
| 2026-09-06 16:47 | q3utc2 | 0 | 13 | 5 |
| 2026-09-06 16:36 | q3utc8 | 25 | 25 | 10 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-09 | 1 | 1802 | 1851 | ▲ 42 | 10 | 3.58 | 78% |
| 2026-06 | 1 | 1775 | 1810 | ▲ 96 | 9 | 3.47 | 78% |
| 2026-03 | 2 | 1652 | 1714 | ▲ 39 | 3 | 3.88 | 79% |
| 2026-01 | 2 | 1661 | 1675 | ▲ 59 | 4 | 4.00 | 80% |
| 2025-11 | 1 | 1608 | 1616 | ▲ 16 | 5 | 1.09 | 52% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.