RETRO|1V1
0
Players Online
← BACK
Player Stats
Also plays on (all-time)
RATING
1565
▼ 43
in Jun 2026
OVERALL
1603
RANK
4
K/D RATIO
0.57
GAMES
5
KILLS
25
DEATHS
44
EFFICIENCY
36%
KILLS / GAME
5
KILL STREAK
4
DEATH STREAK
11
SUICIDES
1
DAMAGE GIVEN
10,576
DAMAGE TAKEN
10,354
Items
Quad
0
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
0
Mega
10
Health Large
0
Health
40
Health Small
22
Red Armor
7
Yellow Armor
14
Armor Shard
27
Weapons
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Grenade | Accuracy | 1 | 11% |
| Best Overall Accuracy | Accuracy | 3 | 28% |
| Best Accuracy with Lightning | Accuracy | 3 | 28% |
| Best Accuracy with Railgun | Accuracy | 3 | 41% |
| Best Killer with Lightning | Carnage | 4 | 1.00/game |
| Best Killer with Railgun | Carnage | 4 | 3.20/game |
| Best Accuracy with Rocket | Accuracy | 5 | 31% |
| Best Efficiency | Player | 5 | 36% |
| Best Killer with Machinegun | Carnage | 5 | 0.20/game |
| Best Accuracy with Machinegun | Accuracy | 6 | 19% |
| Mega Slut | Item | 6 | 2.00/game |
| Best Killer with Rocket | Carnage | 6 | 0.60/game |
| Best Killer | Player | 6 | 5.00/game |
| Highest Kill Streak | Player | 6 | 4 |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-10-03 21:58 | q3utc2 | 0 | 27 | 13 |
| 2026-10-03 21:44 | q3utc8 | 0 | 23 | 18 |
| 2026-10-03 21:34 | q3utc8 | 28 | 29 | 33 |
| 2026-10-01 20:18 | ztn3tourney1 | 17 | 19 | 25 |
| 2026-10-01 20:08 | q3utc8 | 0 | 30 | 11 |
| 2026-10-01 19:56 | q3utc2 | 27 | 27 | 25 |
| 2026-10-01 19:51 | pro-q3dm6 | 10 | 10 | 4 |
| 2026-09-20 20:46 | q3utc2 | 46 | 47 | 24 |
| 2026-09-20 20:35 | q3utc8 | 20 | 21 | 29 |
| 2026-09-20 20:23 | q3utc8 | 26 | 26 | 29 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-10 so far | 1 | 1656 | 1827 | ▲ 78 | 7 | 1.28 | 56% |
| 2026-09 | 3 | 1739 | 1749 | ▲ 146 | 9 | 1.37 | 58% |
| 2026-06 | 4 | 1565 | 1603 | ▼ 43 | 5 | 0.57 | 36% |
| 2026-04 | — | 1644 | 1646 | ▲ 39 | 2 | — | 100% |
| 2026-02 | 3 | 1588 | 1607 | ▼ 13 | 8 | 0.93 | 48% |
| 2026-01 | — | 1620 | 1620 | ▲ 20 | 1 | 9.00 | 90% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.