Retro/WarServeR Freeze
0
Players Online
Freeze Tag
Best Thawer
| RANK | PLAYER | THAWS PER GAME |
|---|---|---|
| 1 | ===Chemtrails=== | 0.56 |
| 2 | MrPuMMe└🠔* | 0.50 |
| 3 | 23PLUTO | 0.47 |
| 4 | Mine | 0.31 |
Item
Quad Whore
| RANK | PLAYER | QUAD PICKUPS PER GAME |
|---|---|---|
| 1 | ===Chemtrails=== | 0.56 |
| 2 | 23PLUTO | 0.42 |
| 3 | MrPuMMe└🠔* | 0.27 |
| 4 | Mine | 0.19 |
Item
Mega Slut
| RANK | PLAYER | MEGA PICKUPS PER GAME |
|---|---|---|
| 1 | 23PLUTO | 1.84 |
| 2 | ===Chemtrails=== | 1.56 |
| 3 | Mine | 1.13 |
| 4 | MrPuMMe└🠔* | 1.09 |
Player
Best Killer
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | 23PLUTO | 9.74 |
| 2 | ===Chemtrails=== | 4.33 |
| 3 | MrPuMMe└🠔* | 3.68 |
| 4 | Mine | 2.50 |
Player
Highest Kill Streak
| RANK | PLAYER | KILL STREAK |
|---|---|---|
| 1 | 23PLUTO | 10 |
| 2 | MrPuMMe└🠔* | 7 |
| 3 | Random Joe | 5 |
| 4 | ===Chemtrails=== | 5 |
| 5 | hand | 5 |
| 6 | Mine | 4 |
| 7 | Cute Wolverine | 3 |
| 8 | TOPHER JPP | 2 |
Player
Best Efficiency
| RANK | PLAYER | EFFICIENCY |
|---|---|---|
| 1 | 23PLUTO | 72% |
| 2 | MrPuMMe└🠔* | 41% |
| 3 | ===Chemtrails=== | 40% |
| 4 | Mine | 30% |
Accuracy
Best Overall Accuracy
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | 23PLUTO | 40% |
| 2 | MrPuMMe└🠔* | 28% |
| 3 | ===Chemtrails=== | 25% |
| 4 | Mine | 22% |
Accuracy
Best Accuracy with Shotgun
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | ===Chemtrails=== | 31% |
| 2 | 23PLUTO | 23% |
| 3 | MrPuMMe└🠔* | 20% |
| 4 | Mine | 12% |
Accuracy
Best Accuracy with Grenade
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | ===Chemtrails=== | 13% |
| 2 | MrPuMMe└🠔* | 7% |
| 3 | 23PLUTO | 5% |
| 4 | Mine | 1% |
Accuracy
Best Accuracy with Rocket
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | Mine | 26% |
| 2 | ===Chemtrails=== | 26% |
| 3 | MrPuMMe└🠔* | 25% |
| 4 | 23PLUTO | 21% |
Accuracy
Best Accuracy with Lightning
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | 23PLUTO | 50% |
| 2 | MrPuMMe└🠔* | 31% |
| 3 | Mine | 24% |
| 4 | ===Chemtrails=== | 24% |
Accuracy
Best Accuracy with Railgun
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | ===Chemtrails=== | 59% |
| 2 | 23PLUTO | 48% |
| 3 | MrPuMMe└🠔* | 41% |
| 4 | Mine | 39% |
Accuracy
Best Accuracy with Plasma
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | MrPuMMe└🠔* | 11% |
| 2 | 23PLUTO | 6% |
| 3 | ===Chemtrails=== | 4% |
| 4 | Mine | 0% |
Carnage
Best Killer with Shotgun
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | 23PLUTO | 1.89 |
| 2 | Mine | 0.31 |
| 3 | MrPuMMe└🠔* | 0.27 |
| 4 | ===Chemtrails=== | 0.17 |
Carnage
Best Killer with Rocket
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | ===Chemtrails=== | 1.78 |
| 2 | 23PLUTO | 1.47 |
| 3 | Mine | 1.00 |
| 4 | MrPuMMe└🠔* | 0.18 |
Carnage
Best Killer with Lightning
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | 23PLUTO | 3.42 |
| 2 | MrPuMMe└🠔* | 1.05 |
| 3 | ===Chemtrails=== | 0.56 |
| 4 | Mine | 0.13 |
Carnage
Best Killer with Railgun
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | 23PLUTO | 2.74 |
| 2 | MrPuMMe└🠔* | 1.91 |
| 3 | ===Chemtrails=== | 1.56 |
| 4 | Mine | 1.06 |
Carnage
Best Killer with Plasma
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | MrPuMMe└🠔* | 0.18 |
| 2 | ===Chemtrails=== | 0.06 |
| 3 | 23PLUTO | 0.05 |