Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
RATING
1652
▼ 22
in Feb 2026
OVERALL
1734
RANK
2
K/D RATIO
1.38
GAMES
11
KILLS
95
DEATHS
69
EFFICIENCY
58%
KILLS / GAME
8.64
KILL STREAK
18
DEATH STREAK
6
SUICIDES
1
DAMAGE GIVEN
41,402
DAMAGE TAKEN
30,407
Items
Quad
6
Regen
0
Haste
0
Battle Suit
1
Invis
0
Flight
0
Medkit
7
Teleporter
3
Mega
22
Health Large
16
Health
77
Health Small
123
Red Armor
63
Yellow Armor
63
Armor Shard
365
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
4
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 48 | 31 | — | 61% | 552 | 220 | 40% |
| Lightning | 15 | 19 | — | 44% | 2,602 | 950 | 37% |
| Machinegun | 1 | 0 | — | 100% | 242 | 64 | 26% |
| Shotgun | 4 | 10 | — | 29% | 187 | 33 | 18% |
| Rocket | 21 | 7 | 1 | 75% | 1,091 | 192 | 18% |
| Plasma | 2 | 0 | — | 100% | 378 | 57 | 15% |
| Grenade | 4 | 1 | — | 80% | 357 | 13 | 4% |
| Gauntlet | 0 | 1 | — | 0% | 0 | 0 | — |
| TOTAL | 95 | 69 | 1 | 58% | 5,409 | 1,529 | 28% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Killer | Player | 1 | 8.64/game |
| Highest Kill Streak | Player | 1 | 18 |
| Best Killer with Grenade | Carnage | 1 | 0.36/game |
| Best Accuracy with Plasma | Accuracy | 1 | 15% |
| Best Killer with Rocket | Carnage | 2 | 1.91/game |
| Best Killer with Machinegun | Carnage | 3 | 0.09/game |
| Best Killer with Plasma | Carnage | 3 | 0.18/game |
| Best Killer with Shotgun | Carnage | 4 | 0.36/game |
| Best Accuracy with Machinegun | Accuracy | 4 | 26% |
| Best Accuracy with Grenade | Accuracy | 4 | 4% |
| Best Accuracy with Lightning | Accuracy | 4 | 37% |
| Best Killer with Lightning | Carnage | 5 | 1.36/game |
| Best Killer with Railgun | Carnage | 5 | 4.36/game |
| Best Thawer | Freeze Tag | 6 | 0.36/game |
| Quad Whore | Item | 6 | 0.55/game |
| Best Efficiency | Player | 6 | 58% |
| Best Accuracy with Shotgun | Accuracy | 6 | 18% |
| Mega Slut | Item | 7 | 2.00/game |
| Best Overall Accuracy | Accuracy | 7 | 28% |
| Best Accuracy with Rocket | Accuracy | 7 | 18% |
| Best Accuracy with Railgun | Accuracy | 8 | 40% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-07-14 12:40 | overkill | 4 | 4 | 0 |
| 2026-02-17 16:22 | ospdm3 | 19 | 19 | 8 |
| 2026-02-17 16:20 | ospdm3 | 0 | 3 | 0 |
| 2026-02-17 16:04 | q3dm16 | 25 | 23 | 4 |
| 2026-02-17 15:51 | ospdm8 | 13 | 13 | 6 |
| 2026-02-02 19:18 | q3dm6 | 3 | 4 | 8 |
| 2026-02-02 19:11 | ospdm8 | 6 | 6 | 8 |
| 2026-02-02 19:03 | oxodm19 | 4 | 4 | 8 |
| 2026-02-02 18:55 | ospdm3 | 8 | 8 | 7 |
| 2026-02-02 18:48 | q3dm7 | 6 | 6 | 8 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-07 | — | 1601 | 1733 | ▼ 2 | 1 | — | 100% |
| 2026-02 | 2 | 1652 | 1734 | ▼ 22 | 11 | 1.38 | 58% |
| 2026-01 | 2 | 1727 | 1757 | ▼ 74 | 82 | 1.74 | 64% |
| 2025-12 | 1 | 1820 | 1831 | ▼ 27 | 89 | 1.61 | 62% |
| 2025-11 | 2 | 1853 | 1857 | ▲ 46 | 215 | 1.62 | 62% |
| 2025-10 | 1 | 1809 | 1811 | ▲ 45 | 239 | 1.60 | 62% |
| 2025-09 | 1 | 1766 | 1766 | ▲ 166 | 183 | 1.49 | 60% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.